Sports Authority of India has published a vacancy for a pharmacist, biomechanist and other vacancies. There is a total of 347 vacancies for the various post.
The candidate who is interested can read this notification carefully to apply.
Sports Authority of India Recruitment 2020 for Pharmacist, Biomechanist & Other Vacancies
About Sports Authority of India :
Established in 1984, Sports Authority of India is a national sports body of India which comes under the Ministry of Youth Affairs and Sports of Government of India.
This body is established by the government of India for the development of Sports in India.
Hiring Organization | Sports Authority of India |
Name Of the Post | Various |
Number of Post | 347 |
Job Location | PAN India |
Salary | Rs.2500/- to Rs.15000/- (Depends of Post) |
Education Qualification | Check the below table for more details |
Experience | N/A |
Last Date of Application | 15/02/2020 |
Telegram Channel (Off-Campus Jobs) | Click Here |
Telegram Channel (Government Jobs) | Click Here |
Age Limit
Age Limit | Below 35 to 45 years |
Maximum for Open/General/UR | Below 35 to 45 years |
Age Relaxation for SC/ ST | 5 years |
Age Relaxation for OBC | 3 years |
Age Relaxation for Pwd | N/A |
The maximum age for Ex-serviceman | N/A |
Eligibility Criteria
Candidate must be between age 18 years to 45 years.
Age relaxation will be given to eligible candidate as per government rules.
Educational Qualification and Vacancy Details
Post Name | Vacancies | Qualification |
---|---|---|
Anthropometrist | 23 | PG (Physical Anthropology/ Human biology) |
Exercise Physiologist | 34 | PG/ MD/ Ph.D (Physiology) |
Strength & Conditioning Expert | 62 | PG (Strength & Conditioning/ Sports Science / Sports Coaching) |
Biomechanist | 3 | PG (Biomechanics/ Sports science/ Bio-physics/ Physical Education) |
Psychologist | 4 | PG/ Ph.D (Clinical Psychology/ Applied Psychology) |
Biochemist | 2 | PG (Biochemistry) |
Sports Medicine Doctor | 11 | MD/ Post Graduate Diploma (Sports Medicine) |
Physiotherapist | 47 | PG (Physiotherapy) |
Masseur/Masseuse | 72 | 10th/ 12th Class |
Pharmacist | 12 | Diploma (Pharmacy) |
Nursing Assistant | 36 | Diploma (Nursing) |
Lab Technician for Medical Labs | 12 | Diploma (Medical Laboratory Technology) |
Lab Technician (Nonmedical) | 29 | Diploma (Mechanical/ Electrical/ Electronics/ Instrumentation) |
Total | 347 |
Must Read: RRCAT Recruitment 2020 for Trade Apprentice
Important Dates
Starting Date for Apply Online | 01/02/2020 |
Last Date to Apply Online | 15/02/2020 |
Important Note:
1. For more detailed information you can visit the Official Notification
Must Read: DSSSB Recruitment 2020 for Various Posts
Important links-
Official Website | Click here |
Official Notification | Click here |
Apply Online | Click here |
Latest Jobs:
Jobs | Links |
RRCAT Recruitment 2020 for Trade Apprentice | Click here |
Hindustan Copper Limited Recruitment 2020 | Click here |
IRCON International Limited Recruitment 2020 | Click here |
Forest Survey Of India Recruitment |
Click here |
IIT Hyderabad Recruitment 2020 |
Click Here |
ITI Limited Recruitment 2020 for 129 Engineer Posts | Click here |
IIT Kharagpur Recruitment 2020 for 88 Non-Faculty Vacancy | Click here |
More Jobs | Click here |
Join Us
Join Our Telegram Channel (Off-Campus Jobs) | Click Here |
Join Our Telegram Channel (Government Jobs) | Click Here |
Follow Us On Facebook | Click Here |
Follow Us On Twitter | Click Here |
Follow Us On LinkedIn | Click Here |