North Eastern Space Applications Centre (NESAC) has published vacancy for Project Assistant Post. There are 110 Project assistant Posts..
The online application has started for North Eastern Space Applications Centre (NESAC) for Project Assistant Post.
NESAC Recruitment 2020 for Project assistant
About the NESAC:
Established in 2000, NESAC joint initiative of Department of Space (DOS) and the North Eastern Council (NEC).
The main objective of NESAC is to search and utilised natural resources present in remote areas of India by using space technology.
Hiring Organization | NESAC |
Name Of the Post | Project Assistant |
Number of Post | 110 |
Job Location | PAN India |
Remuneration | Rs. 16000/- Per month |
Education Qualification | Graduate (any discipline) or Diploma in Engg. (any trade) |
Experience | N/A |
Last Date of Application | 11/03/2020 |
Telegram Channel (Off-Campus Jobs) | Click Here |
Telegram Channel (Government Jobs) | Click Here |
Age Limit
Age Limit | from 18 years to 32 years |
Maximum for Open/General/UR | 32 Years |
Maximum for SC/ ST | 32 Years |
The maximum age for OBC | 32 Years |
The maximum age for Pwd | N/A |
Educational Qualification
The candidate should possess Graduate in any discipline or Diploma in Engineering in any trade with a minimum of 45% aggregate marks.
Should have basic knowledge of Computer, mobile and internet.
The tech-savvy candidate will be preferred.
Vacancy Details
SR NO | Name of State | Required Project Assistant |
1 | Assam(including BTC) | 26 |
2 | Arunachal Pradesh | 12 |
3 | Manipur | 22 |
4 | Nagaland | 22 |
5 | Meghalaya | 6 |
6 | Mizoram | 12 |
7 | Tripura | 4 |
8 | Sikkim | 6 |
Total | 110 |
Interview Location
Sr No | Name Of state | Date of Interview | Time of Reporting | Place of Interview |
1 | Assam(other than BTC) | 26/02/2020 | 8.30hrs | Assam Remote Sensing Application Centre Bigyan Bhawan, Near IDBI Building – Guwahati – Assam Pin 781 005 |
2 | BTC | 11/03/2020 | 9.00hrs | Office of The Director of Sericulture, BTC Bahalpur, Kokrajhar Rd, Adabari, Kokrajhar AssamPin Code- 783376 |
3 | Arunachal Pradesh | 24/02/2020 | 9.00hrs | State Remote Sensing Applications Centre-Arunachal Pradesh Vivek Vihar, Itanagar A.P. Pin 791113. |
4 | Manipur | 24/02/2020 | 8.30hrs | Manipur Remote Sensing Applications Centre North Block, Annex Building, New Secretariat, 4th Floor Imphal Manipur Pin 795001 |
5 | Nagaland | 03/03/2020 | 8.30hrs | Nagaland State Science and Technology Council (NASTEC) Science & Technology Complex, Below New Civil Secretariat Kohima Nagaland Pin 797001 |
6 | Meghalaya | 09/03/2020 | 9.00hrs | North Eastern Space Applications Centre Umiam Meghalaya pin 793103 |
7 | Mizoram | 02/03/2020 | 9.00hrs | Mizoram Remote Sensing Application Centre Chaltlang Aizawl, Mizoram pin 796012 |
8 | Tripura | 03/03/2020 | 9.30hrs | Tripura Space Applications centre Tripura state Council of Science & Technology Vigyan Bhawan, Pandit Nehru Complex P.O. Kunjaban, Agartala Tripura Pin 799 006 |
9 | Sikkim | 05/03/2020 | 9.30hrs | Sikkim State Council of Science & Technology Development Area Gangtok- Sikkim pin 737101 |
Must Check – ISRO Young Scientist Program 2020 released
How to Apply
Candidate can go to convenient Interview location with there BIO-DATA (Bio data must be in the below Format)
Click here to Download Biodata (Only this biodata format will be accepted)
Important links-
Official Website | Click here |
Official Notification | Click here |
BioData Format | Download here |
Latest Jobs:
Jobs | Links |
IOCL Recruitment 2020 for Trade Apprentice | Click here |
West Central Railway Recruitment 2020 | Click here |
NEEPCO Recruitment 2020 for Trade Apprentice | Click here |
Sports Authority of India Recruitment 2020 | Click here |
RRCAT Recruitment 2020 for Trade Apprentice | Click here |
Hindustan Copper Limited Recruitment 2020 | Click here |
IRCON International Limited Recruitment 2020 | Click here |
More Jobs | Click here |
Join Us
Join Our Telegram Channel (Off-Campus Jobs) | Click Here |
Join Our Telegram Channel (Government Jobs) | Click Here |
Follow Us On Facebook | Click Here |
Follow Us On Twitter | Click Here |
Follow Us On LinkedIn | Click Here |